zkEVM
Name | Address | Text |
---|---|---|
Oracle | 0xBC81104207C160cFE48585cC8D753aD2c7031FF7 | |
Pyth | 0xC5E56d6b40F3e3B5fbfa266bCd35C37426537c65 | |
Comptroller | 0x91e9e99AC7C39d5c057F83ef44136dFB1e7adD7d | |
Unitroller | 0x6EA32f626e3A5c41547235ebBdf861526e11f482 | |
JumpInterestModel | 0x9008a044DDE18AFd4FfFE0f9a17e32feAa684b09 | |
oMatic | 0x8903Dc1f4736D2FcB90C1497AebBABA133DaAC76 | |
oTokenLogic | 0x1Eef85B09C8BC5e58A9eD81fF6b2E1420747857D | |
oUSDC | 0x68d9baA40394dA2e2c1ca05d30BF33F52823ee7B | |
oUSDT | 0xad41C77d99E282267C1492cdEFe528D7d5044253 | |
oWETH | 0xee1727f5074e747716637e1776b7f7c7133f16b1 | |
oMatic | 0x8903Dc1f4736D2FcB90C1497AebBABA133DaAC76 | |
oNative | 0xee1727f5074E747716637e1776B7F7C7133f16b1 | |
oNativeLogic | 0x4C6E83B9f7e8835F583be748De899c5881FBc403 | |
Maximillion | 0x19959010bD0d6600fEdEc721174C2e67153FBD63 | |
Premining rewards | 0xbC71484f579564B380dc5580f6465dBa076858C7 |
Last modified 4mo ago