PoS
Name | Address | |
---|---|---|
Oracle | 0x421FF03Fe1085bce50ec5Bf06c5907119d87672F | |
Comptroller | 0xf29d0ae1A29C453df338C5eEE4f010CFe08bb3FF | |
Unitroller | 0x8849f1a0cB6b5D6076aB150546EddEe193754F1C | |
JumpInterestModel | 0x15c7DAaD15E3EE00C30C16D6294ea3528641165a | |
oMaticLogic | 0x188D24cfEB2837c11Fd22F1462C6E0174cD910Bc | |
oMatic | 0xE554E874c9c60E45F1Debd479389C76230ae25A8 | |
oTokenLogic | 0xb329FC9379dBf71BC58178383BA494D10D4E296F | |
oWBTC | 0x3B9128Ddd834cE06A60B0eC31CCfB11582d8ee18 | |
oDai | 0x2175110F2936bf630a278660E9B6E4EFa358490A | |
oWETH | 0xb2D9646A1394bf784E376612136B3686e74A325F | |
oUSDC | 0xEBb865Bf286e6eA8aBf5ac97e1b56A76530F3fBe | |
oUSDT | 0x1372c34acC14F1E8644C72Dad82E3a21C211729f | |
oMAI | 0xC57E5e261d49Af3026446de3eC381172f17bB799 | |
oMATICX | 0xAAcc5108419Ae55Bc3588E759E28016d06ce5F40 | |
ojEUR | 0x29b0F07d5A61595685a17D5F9F86313742Ebd6Bc | |
oGDAI | 0x6F063Fe661d922e4fd77227f8579Cb84f9f41F0B | |
ovGHST | 0xE053A4014b50666ED388ab8CbB18D5834de0aB12 | |
owstETH | 0xf06eda703c62b9889c75dccde927b93bde1ae654 | |
ostMATIC | 0xDc3C5E5c01817872599e5915999c0dE70722D07f | |
Maximillion | 0x3eA022fA3606fffF3eD522a87Bf45965F2dDD236 |
Last updated